Blood Sugar Meter Code Free Glucometer Quick Body Check Hospital Homecare Portable Glucose Monitor Set

Liên hệ với tôi để lấy mẫu miễn phí và phiếu giảm giá.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Ứng dụng trò chuyện: sales10@aixton.com
Nếu bạn có bất kỳ mối quan tâm nào, chúng tôi cung cấp trợ giúp trực tuyến 24 giờ.
xNguồn năng lượng | Không có | Sự bảo đảm | 1 năm |
---|---|---|---|
Dịch vụ sau bán | Không có | Chế độ cung cấp điện | Pin rời |
Vật chất | kim loại, nhựa | Hạn sử dụng | 3 năm |
Chứng nhận chất lượng | CE | phân loại nhạc cụ | Hạng II |
tiêu chuẩn an toàn | Không có | Loại hình | Thiết bị xét nghiệm máu |
Tên sản phẩm | Máy đo đường huyết | Trưng bày | LCD kỹ thuật số |
Thời gian đo | 8 giây | Phạm vi đo | 20-600 mg/dL |
Phương pháp xét nghiệm | cảm biến điện hóa | Nhiệt độ hoạt động.Phạm vi | 10℃~40℃(50℉~104℉) |
Dung lượng bộ nhớ | 150 kết quả kiểm tra với thời gian và dữ liệu | Thông số máy đo | cài đặt thời gian, dữ liệu và đơn vị |
Nguồn cấp | Một Pin Lithium 3-volt | Hải cảng | quảng châu |
Blood Sugar Meter Code Free Glucometer Quick Body Check Hospital Homecare Portable Glucose Monitor Set
SYSTEM SPECIFICATIONS
1 | Assay Method | Electrochemical biosensor |
2 | Sample Size | 1 uL |
3 | Operating Temp.Range | 10℃~40℃(50℉~104℉) |
4 | Operating Relative Humidity | 20%-80%RH |
5 | Accepatble Hematocrit Range | 25-65% |
6 | Measuring range | 20-600 mg/dL |
7 | Measuring time | 8 seconds |
8 | Memory Capacity | 150 test results with time and data |
9 | Meter Parameters | time,data and unit setting |
10 | Result setting | AC,PC,and qC setting |
11 | Average Display | 7,14,21,28-days average |
12 | Power Supply | One 3-volt Lithium Battery |
13 | Battery Life | Approximately 1000 tests |
14 | Packing Accessories | check strip,lancing device,carrying case,users manual |
Feature:
1, the blood glucose meters using the latest imported electrochemical-type bio-sensing technology, which is more sensitive and more accurate compared to traditional optical detection method.
2, used with blood glucose test piece. The measurement will be fast and accurate.
3, the world's smallest body design, very easy to operate and very convenient to carry.
4, Automatic Turning /design, simply plug and unplug the specimen, it will automatically open and close glucose meters.
5, single-button design, without complicated settings, easy to understand, learn and operate.
6, a simple two steps to complete the test program:
blood glucose test piece insert slot specimen, blood glucose meters will automatically open.
Inhalation of the test specimens of blood, the blood glucose meter automatically start the test.
7, it can record the latest 100 pens blood glucose values